Date | Location | Speaker | Congregations Represented |
Total Attendance |
---|---|---|---|---|
January 27 | Glendale Christian | John Davis | 27 | 120 |
February 24 | Columbia Christian | David Brown | 27 | 131 |
2019 Meeting Notes
Date | Location | Speaker | Congregations Represented |
Total Attendance |
---|---|---|---|---|
January 28 | Glendale Christian | Carroll Egnew | 25 | 107 |
February 25 | Columbia Christian | Rodney Booe | 24 | 132 |
March 25 | Science Hill Christian | Kim Beckwith | 24 | 97 |
April 22 | Victory Christian | Jim Cooper | 23 | 94 |
May 20 | Mt. Moriah | Frank Preston | 22 | 88 |
June 24 | Mackville | David Kibler | 27 | 123 |
July 22 | Rolling Fork | Jeremy Willis & John Parkey | 26 | 105 |
August 26 | White Mills | Larry “Fella” Wilson | 26 | 122 |
September 23 | Lebanon Christian | Brent Godsey | 25 | 110 |
October 28 | Campbellsville Christian | Joe Tipton | 29 | 129 |
November 25 | Jamestown Christian | Jackie Miller | 23 | 124 |
2018 Meeting Notes
Date | Location | Speaker | Congregations Represented | Total Attendance |
---|---|---|---|---|
January 22 | McKinney Christian | Bill Welker | 25 | 102 |
February 26 | Columbia Christian | Fred Mitchell | 26 | 131 |
March 26 | Egypt Christian | Justin Boyd | 28 | 155 |
April 23 | First Christian Elizabethtown | Bob Russell | 33 | 192 |
May 21 | Indian Hills Christian | Doug Martin | 25 | 120 |
June 25 | Mackville Christian | Joe Earl Brown | 25 | 118 |
July 23 | Russell Springs Christian | John Davis | 26 | 130 |
August 27 | Glendale Christian | Jeremy Willis | 25 | 135 |
September 24 | Southern Heights | John Parkey | 19 | 89 |
October 22 | Graefenburg | Mike Currans | 20 | 77 |
November 26 | Jamestown | Carl Gabhart | 21 | 108 |
2017 Meeting Notes
Date | Location | Speaker | Congregations Represented |
Total Attendance |
---|---|---|---|---|
January 23 | McKinney Christian | Jason “Bucky” Walters | 24 | 124 |
February 27 | Columbia Christian | Dr. Tom Mobley | 31 | 149 |
March 27 | Woodlawn Christian | Greg Comp | 24 | 132 |
April 24 | White Mills Christian | Paul Patton | 24 | 121 |
May 22 | Moreland Christian | John Parkey | 23 | 123 |
June 26 | Mackville Christian | Pat Massie | 24 | 111 |
July 24 | Rolling Fork Christia | Terry Cooper | 24 | 135 |
August 28 | Jamestown Christian | Lance Ladd | 26 | 138 |
September 25 | Glenview Christian | Dr. David Faust | 23 | 108 |
October 23 | Campbellsville Christian | Bryan Hay | 23 | 119 |
November 27 | Journey Christian | Joe Hatchett | 20 | 90 |
Av. 24 | Av. 123 |
2016 Meeting Notes
Date | Location | Speaker | Congregations Represented |
Total Attendance |
---|---|---|---|---|
February 22 | Columbia Christian Church | Tommy Simpson | 28 | 131 |
March 28 | Egypt Christian Church | Brian Bolton | 25 | 110 |
April 25 | Elizabethtown First Christian Church | Jeremy Willis | 24 | 137 |
May 23 | Moreland Christian Church | Brad Walden | 25 | 126 |
June 27 | Mackville Christian Church | Jackie Miller | 22 | 106 |
July 25 | McKinney Christian Church | Joe Cooper | 24 | 113 |
August 22 | Southern Heights Christian Church | MIke Schrage | 22 | 87 |
September 26 | Science Hill Christian Church | Greg Warren | 20 | 92 |
October 24 | Campbellsville Christian Church | Stuart Jones | 29 | 149 |
November 28 | Indian Hills Christian Church | David Smith | 25 | 145 |